PharmaCrop ProtectionSpecialty Chemicals
p-Toluenesulfonylmethyl Isocyanide - High Purity Grade
CAS: 36635-61-7
Molecular Formula: C9H9NO2S
CoA Available

Molecular Structure
Technical Specifications
Detailed specifications for p-Toluenesulfonylmethyl Isocyanide - High Purity Grade
| Description | Off-white to pale yellow (or) light brown to brown colour powder |
| Identification by HPLC | The retention time of the major peak in the chromatogram of the sample preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the Assay |
| Water content by KF | NMT 1.0% |
| Related Substances by HPLC | PTSA: NMT 0.5% |
| Related Substances by HPLC | Total Impurities: NMT 2.0% |
| Purity | NLT 98.0% |
| Identification by IR | Infrared spectrum of sample should concordant with spectrum obtained with standard. |
| Residue on Ignition | NMT 0.1% |
Request Sample
Request a trial quantity for evaluation