PharmaCrop ProtectionSpecialty Chemicals
Adamantane
CAS: 281-23-2
Molecular Formula: C10H16
CoA Available

Molecular Structure
Technical Specifications
Detailed specifications for Adamantane
| Description | White crystalline powder |
| Water content by KF | NMT 0.5% |
| Identification by IR | Infrared spectrum of sample should concordant with spectrum obtained with standard. |
| Assay by GC | NLT 98.5% |
| Related substances by GC | THDCPD (sum of isomer): NMT 0.5% |
| Related substances by GC | Unknown single maximum Impurity: NMT 0.2% |
| Acid Value | NMT 500 ppm |
| 1N NMR | Structure confirmation |
| Metal content | Sodium as NA: NMT 100ppm |
| Metal content | Potassium as K: NMT 100ppm |
| Metal content | Calcium as CA: NMT 100ppm |
| Metal content | Aluminum as Al: NMT 100ppm |
| Metal content | Nickel as Ni: NMT 100ppm |
| Metal content | Iron as Fe: NMT 100ppm |
| Metal content | Lead as Pb: NMT 100ppm |
| Metal content | Copper as Cu: NMT 100ppm |
| Metal content | Chromium as Cr: NMT 100ppm |
| Metal content | Chloride content: NMT 500ppm |
Request Sample
Request a trial quantity for evaluation